Beschreibung
Details
- Hoher Eiweißgehalt: 17 g Eiweiß pro Mahlzeit
- Besonders hohe biologische Wertigkeit des Eiweißes
- Mit allen lebenswichtigen Vitaminen und Mineralstoffen zur Basisversorgung
- Weniger Fett und Kohlenhydrate als vergleichbare Müslis
Leckere Komplettmahlzeit oder auch als Knabberei zwischendurch.
Dieser Artikel wird in Frankreich hergestellt.
Anwendungsempfehlung: Das Vital-Müsli Schoko-Karamell kann Bestandteil einer ausgewogenen Ernährung sein, z. B. als leckerer Start in den Tag.
Verrühren Sie den Inhalt eines Portionsbeutels mit 100 ml 0,1%iger Magermilch. Das Vital-Müsli direkt verzehren.
Eiweißreiches Vital-Müsli mit Vitaminen, Mineralstoffen und Zucker
| Pro 100 g | Pro Portion** | |
|---|---|---|
| Energie | 1.777 kJ 423 kcal |
986 kJ 234 kcal |
| Fett | 13 g | 6,4 g |
| – davon ges. Fettsäuren | 1,7 g | 0,90 g |
| Kohlenhydrate | 44 g | 26 g |
| – davon Zucker | 15 g | 12 g |
| Ballaststoffe | 6,5 g | 3,1 g |
| Eiweiß | 29 g | 17 g |
| Salz | 1,0 g | 0,60 g |
| Pro 100 g (%NRV*) | Pro Portion** (%NRV*) | |
|---|---|---|
| Vitamin A | 550 µg (69 %) | 262 µg (33 %) |
| Vitamin D | 4,1 µg (83 %) | 1,9 µg (39 %) |
| Vitamin E | 15 mg (125 %) | 7,1 mg (59 %) |
| Vitamin K | 53,2 µg (71 %) | 25 µg (33 %) |
| Vitamin C | 56,6 mg (71 %) | 26,6 mg (33 %) |
| Vitamin B1 | 0,64 mg (58 %) | 0,35 mg (32 %) |
| Vitamin B2 | 0,68 mg (49 %) | 0,51 mg (36 %) |
| Niacin | 11,5 mg (72 %) | 5,5 mg (34 %) |
| Vitamin B6 | 0,89 mg (64 %) | 0,46 mg (33 %) |
| Folsäure | 214 µg (107 %) | 106 µg (53 %) |
| Vitamin B12 | 1,0 µg (40 %) | 0,99 µg (40 %) |
| Biotin | 31,9 µg (64 %) | 17,1 µg (34 %) |
| Pantothensäure | 4,0 mg (67 %) | 2,3 mg (38 %) |
| Pro 100 g (%NRV*) | Pro Portion** (%NRV*) | |
|---|---|---|
| Kalium | 851 mg (43 %) | 561 mg (28 %) |
| Calcium | 256 mg (32 %) | 250 mg (31 %) |
| Phosphor | 500 mg (71 %) | 339 mg (48 %) |
| Magnesium | 224 mg (60 %) | 116,3 mg (31 %) |
| Eisen | 14,8 mg (106 %) | 7,0 mg (50 %) |
| Zink | 5,8 mg (58 %) | 3,2 mg (32 %) |
| Kupfer | 0,70 mg (70 %) | 0,34 mg (34 %) |
| Mangan | 2,2 mg (110 %) | 1,0 mg (52 %) |
| Selen | 36 µg (65 %) | 20,1 µg (37 %) |
| Jod | 90 µg (60 %) | 66 µg (44 %) |
*NRV = Nährstoffbezugswert | **1 Portion = 47 g in 100 ml Milch (0,1 % Fett)
Zutaten: Müsli mit Schokoladen-Karamell-Geschmack (Eiweißcrisps (Sojaeiweiß, Stärke), Vollkornhaferflocken, Zucker, brauner Rohrzucker, Sonnenblumenöl, Kakao-Sojaeiweiß-Crisps (Sojaeiweiß, Stärke, Kakaopulver entölt), Aromen, Oligofruktose (Zichorienwurzel-Extrakt), fettreduziertes Kakaopulver), Pflanzenöl-Zubereitung (Soja– und Sonnenblumenöl, Maltodextrin, Milcheiweiß, Emulgator: Sojalecithin), Maltodextrin, Oligofruktose (Zichorienwurzel-Extrakt), Magermilchpulver, Aromen, Vitamin und Mineralstoff-Mischung (Magnesium, Kalium, Natrium, Eisen, Zink, Mangan, Kupfer, Jod, Selen, Vitamin A, Vitamin B1, Vitamin B2, Niacin, Pantothensäure, Vitamin B6, Biotin, Folsäure, Vitamin B12, Vitamin C, Vitamin D, Vitamin E, Vitamin K), Stabilisatoren (Calciumphosphat, Kaliumphosphat, Magnesiumphosphat), Antioxidationsmittel (stark tocopherolhaltige Extrakte).
Potenzielle Allergene: Gluten, Milch und Soja. Kann Spuren von Eiern und Schalenfrüchten (Nüssen) enthalten.
Rohstoffe tierischen Ursprungs: Milch (Kuh)
Verzehrempfehlung
Anwendungsempfehlung: Das Vital-Müsli Schoko-Karamell kann Bestandteil einer ausgewogenen Ernährung sein, z. B. als leckerer Start in den Tag.
Verrühren Sie den Inhalt eines Portionsbeutels mit 100 ml 0,1%iger Magermilch. Das Vital-Müsli direkt verzehren.
Inhaltsstoffe
Eiweißreiches Vital-Müsli mit Vitaminen, Mineralstoffen und Zucker
| Pro 100 g | Pro Portion** | |
|---|---|---|
| Energie | 1.777 kJ 423 kcal |
986 kJ 234 kcal |
| Fett | 13 g | 6,4 g |
| – davon ges. Fettsäuren | 1,7 g | 0,90 g |
| Kohlenhydrate | 44 g | 26 g |
| – davon Zucker | 15 g | 12 g |
| Ballaststoffe | 6,5 g | 3,1 g |
| Eiweiß | 29 g | 17 g |
| Salz | 1,0 g | 0,60 g |
| Pro 100 g (%NRV*) | Pro Portion** (%NRV*) | |
|---|---|---|
| Vitamin A | 550 µg (69 %) | 262 µg (33 %) |
| Vitamin D | 4,1 µg (83 %) | 1,9 µg (39 %) |
| Vitamin E | 15 mg (125 %) | 7,1 mg (59 %) |
| Vitamin K | 53,2 µg (71 %) | 25 µg (33 %) |
| Vitamin C | 56,6 mg (71 %) | 26,6 mg (33 %) |
| Vitamin B1 | 0,64 mg (58 %) | 0,35 mg (32 %) |
| Vitamin B2 | 0,68 mg (49 %) | 0,51 mg (36 %) |
| Niacin | 11,5 mg (72 %) | 5,5 mg (34 %) |
| Vitamin B6 | 0,89 mg (64 %) | 0,46 mg (33 %) |
| Folsäure | 214 µg (107 %) | 106 µg (53 %) |
| Vitamin B12 | 1,0 µg (40 %) | 0,99 µg (40 %) |
| Biotin | 31,9 µg (64 %) | 17,1 µg (34 %) |
| Pantothensäure | 4,0 mg (67 %) | 2,3 mg (38 %) |
| Pro 100 g (%NRV*) | Pro Portion** (%NRV*) | |
|---|---|---|
| Kalium | 851 mg (43 %) | 561 mg (28 %) |
| Calcium | 256 mg (32 %) | 250 mg (31 %) |
| Phosphor | 500 mg (71 %) | 339 mg (48 %) |
| Magnesium | 224 mg (60 %) | 116,3 mg (31 %) |
| Eisen | 14,8 mg (106 %) | 7,0 mg (50 %) |
| Zink | 5,8 mg (58 %) | 3,2 mg (32 %) |
| Kupfer | 0,70 mg (70 %) | 0,34 mg (34 %) |
| Mangan | 2,2 mg (110 %) | 1,0 mg (52 %) |
| Selen | 36 µg (65 %) | 20,1 µg (37 %) |
| Jod | 90 µg (60 %) | 66 µg (44 %) |
*NRV = Nährstoffbezugswert | **1 Portion = 47 g in 100 ml Milch (0,1 % Fett)
Zutaten: Müsli mit Schokoladen-Karamell-Geschmack (Eiweißcrisps (Sojaeiweiß, Stärke), Vollkornhaferflocken, Zucker, brauner Rohrzucker, Sonnenblumenöl, Kakao-Sojaeiweiß-Crisps (Sojaeiweiß, Stärke, Kakaopulver entölt), Aromen, Oligofruktose (Zichorienwurzel-Extrakt), fettreduziertes Kakaopulver), Pflanzenöl-Zubereitung (Soja– und Sonnenblumenöl, Maltodextrin, Milcheiweiß, Emulgator: Sojalecithin), Maltodextrin, Oligofruktose (Zichorienwurzel-Extrakt), Magermilchpulver, Aromen, Vitamin und Mineralstoff-Mischung (Magnesium, Kalium, Natrium, Eisen, Zink, Mangan, Kupfer, Jod, Selen, Vitamin A, Vitamin B1, Vitamin B2, Niacin, Pantothensäure, Vitamin B6, Biotin, Folsäure, Vitamin B12, Vitamin C, Vitamin D, Vitamin E, Vitamin K), Stabilisatoren (Calciumphosphat, Kaliumphosphat, Magnesiumphosphat), Antioxidationsmittel (stark tocopherolhaltige Extrakte).
Potenzielle Allergene: Gluten, Milch und Soja. Kann Spuren von Eiern und Schalenfrüchten (Nüssen) enthalten.
Rohstoffe tierischen Ursprungs: Milch (Kuh)










Rezensionen
Es gibt noch keine Rezensionen.