Description
Details

- Pure milk protein – no protein blend
- Especially high quality of the protein: Chemical Score (CS) of 179
- Protein contributes to the maintenance of muscle mass
- With 7 g Nutriose® as a fiber source
- With 500 mg L-carnitine and 30 mg coenzyme Q10
- With the premium folic acid Metafolin® and vitamin K2 (as MK-7)
Preparation of a shake with 22 g protein: Mix 22 g powder (2 level scoops) with 250 ml cold milk (1.5% fat) or prepare in a shaker cup and consume immediately.
Preparation of a shake with 30 g protein: Mix 30 g powder (2 slightly heaped scoops) with 350 ml cold milk (1.5% fat) or prepare in a shaker cup and consume immediately.
For an especially creamy consistency, shake in a shaker cup for at least 1 minute. Alternatively, the powder can be stirred into buttermilk, yogurt or quark (low-fat and unsweetened). This results in different nutritional values than those stated in the nutritional table. Not a substitute for a balanced, varied diet and healthy lifestyle.
Storage: Store the can closed, protected from heat, out of reach of small children and in a dry place. Consume within 4 weeks after opening. Filling level is technically determined.
Protein concentrate with vitamins and minerals, coenzyme Q10 and L-carnitine. With sweeteners.
| 100 g | Per serving** (22 g protein) |
Per serving** (30 g protein) |
|
|---|---|---|---|
| Energy | 1,359 kJ 322 kcal |
793 kJ 188 kcal |
1,099 kJ 261 kcal |
| Fat | 1.4 g | 4.1 g | 5.7 g |
| – of which saturated fatty acids | 0.90 g | 2.9 g | 4.0 g |
| Carbohydrates | 6.1 g | 13 g | 19 g |
| – of which sugars*** | 0.70 g | 12 g | 17 g |
| Fiber | 21 g | 4.6 g | 6.2 g |
| Protein | 60 g | 22 g | 30 g |
| Salt | 0.12 g | 0.32 g | 0.45 g |
| 100 g (%NRV*) | Per serving** (22 g protein) (%NRV*) |
Per serving** (30 g protein) (%NRV*) |
|
|---|---|---|---|
| Vitamins | |||
| Vitamin A | 671 µg (84 %) | 182 µg (23 %) | 250 µg (31 %) |
| Vitamin D | 14.9 µg (298 %) | 3.3 µg (66 %) | 4.6 µg (92 %) |
| Vitamin E | 23.5 mg (196 %) | 5.3 mg (44 %) | 7.2 mg (60 %) |
| Vitamin K | 150 µg (200 %) | 33.2 µg (44 %) | 45.3 µg (60 %) |
| – Vitamin K1 | 117 µg (156 %) | 25.8 µg (34 %) | 35.2 µg (47 %) |
| – Vitamin K2 (MK-7) | 33.3 µg (44 %) | 7.4 µg (10 %) | 10.1 µg (13 %) |
| Vitamin C | 224 mg (281 %) | 53.6 mg (67 %) | 73.3 mg (92 %) |
| Vitamin B1 | 1.9 mg (173 %) | 0.50 mg (45 %) | 0.69 mg (63 %) |
| Vitamin B2 | 0.90 mg (64 %) | 0.65 mg (46 %) | 0.90 mg (64 %) |
| Niacin |
30.5 mg (191 % |
6.9 mg (43 %) | 9.5 mg (59 %) |
| Vitamin B6 | 1.7 mg (121 %) | 0.49 mg (35 %) | 0.67 mg (48%) |
| Folic acid | 571 µg (286%) | 145 µg (73%) | 199 µg (100%) |
| – of which as Metafolin® | 558 µg (279%) | 123 µg (62%) | 167 µg (84%) |
| Vitamin B12 | 1.2 µg (48%) | 1.3 µg (52%) | 1.8 µg (72%) |
| Biotin | 59 µg (118%) | 23 µg (46%) | 31.7 µg (63%) |
| Pantothenic acid | 8.3 mg (138%) | 2.7 mg (45%) | 3.7 mg (62%) |
| Minerals | |||
| Potassium | 309 mg (15%) | 455 mg (23%) | 635 mg (32%) |
| Calcium | 926 mg (116%) | 498 mg (62%) | 690 mg (86%) |
| Phosphorus | 554 mg (79%) | 349 mg (50%) | 484 mg (69%) |
| Magnesium | 296 mg (79%) | 95.3 mg (25%) | 130 mg (35%) |
| Iron | 15.3 mg (109%) | 3.5 mg (25%) | 4.7 mg (34%) |
| Zinc | 12.2 mg (122%) | 3.8 mg (38%) | 5.2 mg (52%) |
| Copper | 1.5 mg (150%) | 0.36 mg (36%) | 0.49 mg (49%) |
| Manganese | 3.5 mg (175%) | 0.78 mg (39%) | 1.1 mg (55%) |
| Selenium | 44.7 µg (81%) | 17.3 µg (31%) | 23.9 µg (43%) |
| Chromium | 81.3 µg (203%) | 17.9 µg (45%) | 24.4 µg (61%) |
| Molybdenum | 115 µg (231%) | 25.4 µg (51%) | 34.7 µg (69%) |
| Iodine | 212 µg (141%) | 75.9 µg (51%) | 104 µg (70%) |
| 100 g | Per serving** (22 g protein) |
Per serving** (30 g protein) |
|
|---|---|---|---|
| Coenzyme Q10 | 100 mg | 22 mg | 30 mg |
| L-Carnitine | 1,667 mg | 367 mg | 500 mg |
| ***of which lactose | 0.40 mg | 12 g | 17 g |
Amino acids per 100 g protein
| Essential | Non-essential | ||
|---|---|---|---|
| L-Histidine | 2.8 g | L-Alanine | 2.9 g |
| L-Isoleucine | 5.1 g | L-Arginine | 3.4 g |
| L-Leucine | 8.9 g | L-Aspartic acid | 6.8 g |
| L-Lysine | 7.5 g | L-Cysteine | 0.4 g |
| L-Methionine | 2.7 g | L-Glutamic Acid | 21 g |
| L-Phenylalanine | 4.8 g | Glycine | 1.8 g |
| L-Threonine | 4.3 g | L-Proline | 9.9 g |
| L-Tryptophan | 1.9 g | L-Serine | 5.6 g |
| L-Valine | 6.4 g | L-Tyrosine | 4.4 g |
*NRV = Nutrient Reference Value | **Serving with 22 g protein = 22 g powder in 250 ml milk (1.5% fat) / Serving with 30 g protein = 30 g powder in 350 ml milk (1.5% fat)
Ingredients: Milk protein (66.7%), corn dextrin (23.4%), highly defatted cocoa powder (3.0%), L-Carnitine, corn starch, thickener (xanthan), flavor, acidifier (L(+)-tartaric acid), magnesium hydroxide, caramel powder (glucose syrup, maltodextrin, sugar) (0.5%), emulsifier (Soy lecithin), coenzyme Q10, L-ascorbic acid, sweeteners (acesulfame K, sucralose), iron fumarate, nicotinamide, D-α-tocopheryl acetate, zinc oxide, manganese sulfate, calcium D-pantothenate, copper gluconate, thiamine mononitrate, pyridoxine hydrochloride, retinyl acetate, riboflavin, calcium L-methylfolate, chromium chloride, sodium molybdate, potassium iodide, phylloquinone, menaquinone-7 (MK-7), D-biotin, sodium selenate, cholecalciferol.
Potential Allergens: Milk and soy. May contain traces of gluten and hen’s egg protein.
Ingredients of animal origin: Milk (cow), cholecalciferol (vitamin D3) (lanolin)
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany
Recommended use
Preparation of a shake with 22 g protein: Stir 22 g powder (2 level scoops) with 250 ml cold milk (1.5% fat) or prepare in a shaker and consume immediately.
Preparation of a shake with 30 g protein: Stir 30 g powder (2 slightly heaped scoops) with 350 ml cold milk (1.5% fat) or prepare in a shaker and consume immediately.
For an especially creamy consistency, shake in a shaker for at least 1 minute. Alternatively, the powder can be stirred into buttermilk, yogurt, or quark (low-fat and unsweetened). This results in different nutritional values than those stated in the nutrition table. Not a substitute for a balanced, varied diet and healthy lifestyle.
Storage: Store the can closed, protected from heat, out of reach of small children and in a dry place. Consume within 4 weeks after opening. Fill level is technically determined.
Ingredients
Protein concentrate with vitamins and minerals, coenzyme Q10 and L-carnitine. With sweeteners.
| 100 g | Per serving** (22 g protein) |
Per serving** (30 g protein) |
|
|---|---|---|---|
| Energy | 1,359 kJ 322 kcal |
793 kJ 188 kcal |
1,099 kJ 261 kcal |
| Fat | 1.4 g | 4.1 g | 5.7 g |
| – of which saturated fatty acids | 0.90 g | 2.9 g | 4.0 g |
| Carbohydrates | 6.1 g | 13 g | 19 g |
| – of which sugars*** | 0.70 g | 12 g | 17 g |
| Dietary fiber | 21 g | 4.6 g | 6.2 g |
| Protein | 60 g | 22 g | 30 g |
| Salt | 0.12 g | 0.32 g | 0.45 g |
| 100 g (%NRV*) | Per serving** (22 g protein) (%NRV*) |
Per serving** (30 g protein) (%NRV*) |
|
|---|---|---|---|
| Vitamins | |||
| Vitamin A | 671 µg (84 %) | 182 µg (23 %) | 250 µg (31 %) |
| Vitamin D | 14.9 µg (298 %) | 3.3 µg (66 %) | 4.6 µg (92 %) |
| Vitamin E | 23.5 mg (196 %) | 5.3 mg (44 %) | 7.2 mg (60 %) |
| Vitamin K | 150 µg (200 %) | 33.2 µg (44 %) | 45.3 µg (60 %) |
| – Vitamin K1 | 117 µg (156 %) | 25.8 µg (34 %) | 35.2 µg (47 %) |
| – Vitamin K2 (MK-7) | 33.3 µg (44%) | 7.4 µg (10%) | 10.1 µg (13%) |
| Vitamin C | 224 mg (281%) | 53.6 mg (67%) | 73.3 mg (92%) |
| Vitamin B1 | 1.9 mg (173%) | 0.50 mg (45%) | 0.69 mg (63%) |
| Vitamin B2 | 0.90 mg (64%) | 0.65 mg (46%) | 0.90 mg (64%) |
| Niacin |
30.5 mg (191%) |
6.9 mg (43%) | 9.5 mg (59%) |
| Vitamin B6 | 1.7 mg (121%) | 0.49 mg (35%) | 0.67 mg (48%) |
| Folic Acid | 571 µg (286%) | 145 µg (73%) | 199 µg (100%) |
| – of which as Metafolin® | 558 µg (279%) | 123 µg (62%) | 167 µg (84%) |
| Vitamin B12 | 1.2 µg (48%) | 1.3 µg (52%) | 1.8 µg (72%) |
| Biotin | 59 µg (118%) | 23 µg (46%) | 31.7 µg (63%) |
| Pantothenic Acid | 8.3 mg (138%) | 2.7 mg (45%) | 3.7 mg (62%) |
| Minerals | |||
| Potassium | 309 mg (15%) | 455 mg (23%) | 635 mg (32%) |
| Calcium | 926 mg (116%) | 498 mg (62%) | 690 mg (86%) |
| Phosphorus | 554 mg (79%) | 349 mg (50%) | 484 mg (69%) |
| Magnesium | 296 mg (79%) | 95.3 mg (25%) | 130 mg (35%) |
| Iron | 15.3 mg (109%) | 3.5 mg (25%) | 4.7 mg (34%) |
| Zinc | 12.2 mg (122%) | 3.8 mg (38%) | 5.2 mg (52%) |
| Copper | 1.5 mg (150%) | 0.36 mg (36%) | 0.49 mg (49%) |
| Manganese | 3.5 mg (175%) | 0.78 mg (39%) | 1.1 mg (55%) |
| Selenium | 44.7 µg (81%) | 17.3 µg (31%) | 23.9 µg (43%) |
| Chromium | 81.3 µg (203%) | 17.9 µg (45%) | 24.4 µg (61%) |
| Molybdenum | 115 µg (231%) | 25.4 µg (51%) | 34.7 µg (69%) |
| Iodine | 212 µg (141%) | 75.9 µg (51%) | 104 µg (70%) |
| 100 g | Per Serving** (22 g protein) |
Per Serving** (30 g protein) |
|
|---|---|---|---|
| Coenzyme Q10 | 100 mg | 22 mg | 30 mg |
| L-Carnitine | 1,667 mg | 367 mg | 500 mg |
| ***of which lactose | 0.40 mg | 12 g | 17 g |
Amino acids per 100 g protein
| Essential | Non-essential | ||
|---|---|---|---|
| L-Histidine | 2.8 g | L-Alanine | 2.9 g |
| L-Isoleucine | 5.1 g | L-Arginine | 3.4 g |
| L-Leucine | 8.9 g | L-Aspartic acid | 6.8 g |
| L-Lysine | 7.5 g | L-Cysteine | 0.4 g |
| L-Methionine | 2.7 g | L-Glutamic acid | 21 g |
| L-Phenylalanine | 4.8 g | Glycine | 1.8 g |
| L-Threonine | 4.3 g | L-Proline | 9.9 g |
| L-Tryptophan | 1.9 g | L-Serine | 5.6 g |
| L-Valine | 6.4 g | L-Tyrosine | 4.4 g |
*NRV = Nutrient Reference Value | **Portion with 22 g protein = 22 g powder in 250 ml milk (1.5% fat) / Portion with 30 g protein = 30 g powder in 350 ml milk (1.5% fat)
Ingredients: Milk protein (66.7%), corn dextrin (23.4%), highly defatted cocoa powder (3.0%), L-Carnitine, corn starch, thickener (xanthan), flavor, acidifier (L(+)-tartaric acid), magnesium hydroxide, caramel powder (glucose syrup, maltodextrin, sugar) (0.5%), emulsifier (soy lecithin), coenzyme Q10, L-ascorbic acid, sweeteners (acesulfame K, sucralose), iron fumarate, nicotinamide, D-α-tocopheryl acetate, zinc oxide, manganese sulfate, calcium D-pantothenate, copper gluconate, thiamine mononitrate, pyridoxine hydrochloride, retinyl acetate, riboflavin, calcium L-methylfolate, chromium chloride, sodium molybdate, potassium iodide, phylloquinone, menaquinone-7 (MK-7), D-biotin, sodium selenate, cholecalciferol.
Potential allergens: Milk and soy. May contain traces of gluten and hen’s egg protein.
Ingredients of animal origin: Milk (cow), cholecalciferol (vitamin D3) (lanolin)
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany









Reviews
There are no reviews yet.