Description
Details

- Combination of protein blend and collagen hydrolysate (beef)
- High biological value: Chemical Score (CS) of 112
- Plus hyaluronic acid and gotu kola extract
- With manganese to maintain normal connective tissue
- Plus biotin and zinc to support normal skin
- Plus vitamin C to support collagen formation for normal skin function
- Neutral taste – versatile use e.g. in shakes or in water or food
Our holistic quality promise includes, for example
- Certified development and production in Germany
- Continuous laboratory controls of every batch of every preparation
- Scientifically based product development
With Q360+ we set a new quality standard in micronutrient medicine
– learn more here!
1 x per day: Stir 32 g powder (approx. 2 slightly heaped measuring spoons) into 250 ml water or prepare in a shaker and drink.
Alternatively, the powder can also be stirred into plant drink or milk (this changes the nutritional values).
Tip: For more flavor variety, the drink can be refined with cocoa powder, cinnamon, or espresso or pureed with fruits or fruit puree. The powder is also suitable as a protein-rich ingredient in smoothies or muesli.
Store in a cool, dry place out of reach of children. Do not exceed the recommended intake. Not a substitute for a balanced, varied diet and healthy lifestyle.
Dietary supplement with collagen hydrolysate, protein powders, gotu kola extract, vitamins and minerals
| 100 g | 32 g = 2 measuring spoons | |
|---|---|---|
| Energy | 1,572 kJ 372 kcal |
503 kJ 119 kcal |
| Fat | 4.2 g | 1.3 g |
| – saturated fatty acids | 1.0 g | 0.3 g |
| Carbohydrates | 2.5 g | 0.8 g |
| – Sugars | 0.6 g | <0.5 g |
| Fiber | 4.2 g | 1.3 g |
| Protein | 78 g | 25 g |
| Salt | 2.0 g | 0.64 g |
| Vitamins | 100 g | % NRV* | 32 g = 2 measuring spoons | % NRV* |
|---|---|---|---|---|
| Biotin | 490 µg | 980 % | 150 µg | 300 % |
| Vitamin C | 650 mg | 813 % | 200 mg | 250 % |
| Minerals | ||||
| Manganese | 7.0 g | 350 % | 2.0 mg | 100 % |
| Zinc | 16 mg | 160 % | 5 mg | 50 % |
| Other ingredients | 100 g | 32 g = 2 measuring spoons |
|---|---|---|
| Bamboo extract | 208 mg | 67 mg |
| – of which silica acid | 156 mg | 50 mg |
| – of which silicon | 72 mg | 23 mg |
| Gotu kola extract | 938 mg | 300 mg |
| Hyaluronic acid | 469 mg | 150 mg |
| Collagen hydrolysate | 16 g | 5.0 g |
Amino acid profile per 100 g protein
| Essential | Non-essential | ||
|---|---|---|---|
| L-Histidine | 2.3 g | L-Alanine | 5,6 g |
| L-Isoleucin | 3,9 g | L-Arginin | 8,2 g |
| L-Leucin | 7,1 g | L-Asparaginsäure | 9,6 g |
| L-Lysin | 5,4 g | L-Cystein | 1,4 g |
| L-Methionin | 1,4 g | L-Glutaminsäure | 17 g |
| L-Phenylalanin | 4,5 g | Glycin | 8,2 g |
| L-Threonin | 3,3 g | Hydroxyprolin | 2,5 g |
| L-Tryptophan | 1,0 g | L-Prolin | 6,5 g |
| L-Valin | 4,4 g | L-Serin | 4,7 g |
| L-Tyrosin | 3,1 g |
*NRV = Nährstoffbezugswert
Zutaten: Sojaeiweißisolat, Ackerbohneneiweiß, Kollagenhydrolysat (Rind), Reiseiweiß, Sonnenblumeneiweiß, Hanfeiweiß, Gotu-Kola-Extrakt, Calciumascorbat, Natriumhyaluronat, Bambus-Extrakt, Zinkcitrat, Manganbisglycinat, D-Biotin.
Potenzielle Allergene: Soja
Rohstoffe tierischen Ursprungs: Kollagenhydrolysat (Rind)
Verzehrempfehlung
1 x pro Tag: 32 g Pulver (ca. 2 leicht gehäufte Messlöffel) in 250 ml Wasser verrühren oder im Mixbecher zubereiten und trinken.
Alternativ kann das Pulver auch in Pflanzendrink oder Milch eingerührt werden (hierdurch ändern sich die Nährwerte).
Tipp: Für mehr geschmackliche Abwechslung, kann der Drink z. B. mit Kakaopulver, Zimt oder Espresso verfeinert oder mit Früchten oder Fruchtmus püriert werden. Das Pulver eignet sich zudem als eiweißreiche Zutat in Smoothies oder Müsli.
Kühl und trocken außerhalb der Reichweite von Kindern lagern. Verzehrempfehlung nicht überschreiten. Kein Ersatz für eine ausgewogene, abwechslungsreiche Ernährung und gesunde Lebensweise.
Inhaltsstoffe
Nahrungsergänzungsmittel mit Kollagenhydrolysat, Eiweißpulvern, Gotu-Kola-Extrakt, Vitaminen und Mineralstoffen
| 100 g | 32 g = 2 Messlöffel | |
|---|---|---|
| Energie | 1.572 kJ 372 kcal |
503 kJ 119 kcal |
| Fett | 4,2 g | 1,3 g |
| – gesättigte Fettsäuren | 1,0 g | 0,3 g |
| Kohlenhydrate | 2,5 g | 0,8 g |
| – Zucker | 0,6 g | <0,5 g |
| Ballaststoffe | 4,2 g | 1,3 g |
| Eiweiß | 78 g | 25 g |
| Salz | 2,0 g | 0,64 g |
| Vitamine | 100 g | % NRV* | 32 g = 2 Messlöffel | % NRV* |
|---|---|---|---|---|
| Biotin | 490 µg | 980 % | 150 µg | 300 % |
| Vitamin C | 650 mg | 813 % | 200 mg | 250 % |
| Mineralstoffe | ||||
| Mangan | 7,0 g | 350 % | 2,0 mg | 100 % |
| Zink | 16 mg | 160 % | 5 mg | 50 % |
| Weitere Inhaltsstoffe | 100 g | 32 g = 2 Messlöffel |
|---|---|---|
| Bambus-Extrakt | 208 mg | 67 mg |
| – davon Kieselsäure | 156 mg | 50 mg |
| – davon Silizium | 72 mg | 23 mg |
| Gotu-Kola-Extrakt | 938 mg | 300 mg |
| Hyaluronsäure | 469 mg | 150 mg |
| Kollagenhydrolysat | 16 g | 5,0 g |
Aminosäureverteilung pro 100 g Eiweiß
| Essenzielle | Nicht-essenzielle | ||
|---|---|---|---|
| L-Histidin | 2,3 g | L-Alanin | 5,6 g |
| L-Isoleucin | 3,9 g | L-Arginin | 8,2 g |
| L-Leucin | 7,1 g | L-Asparaginsäure | 9,6 g |
| L-Lysin | 5,4 g | L-Cystein | 1,4 g |
| L-Methionin | 1,4 g | L-Glutaminsäure | 17 g |
| L-Phenylalanin | 4,5 g | Glycin | 8,2 g |
| L-Threonin | 3,3 g | Hydroxyprolin | 2,5 g |
| L-Tryptophan | 1,0 g | L-Prolin | 6,5 g |
| L-Valin | 4,4 g | L-Serin | 4,7 g |
| L-Tyrosin | 3,1 g |
*NRV = Nährstoffbezugswert
Zutaten: Sojaeiweißisolat, Ackerbohneneiweiß, Kollagenhydrolysat (Rind), Reiseiweiß, Sonnenblumeneiweiß, Hanfeiweiß, Gotu-Kola-Extrakt, Calciumascorbat, Natriumhyaluronat, Bambus-Extrakt, Zinkcitrat, Manganbisglycinat, D-Biotin.
Potenzielle Allergene: Soja
Rohstoffe tierischen Ursprungs: Kollagenhydrolysat (Rind)

Reviews
There are no reviews yet.