Description
Details

- High protein content: 17 g protein per meal
- Especially high biological value of the protein
- With all essential vitamins and minerals for basic nutrition
- Less fat and carbohydrates than comparable mueslis
Delicious complete meal or as a snack in between.
This item is made in France.
Recommended use: The Vital Muesli Choco-Caramel can be part of a balanced diet, e.g. as a tasty start to the day.
Stir the contents of one portion sachet with 100 ml of 0.1% skimmed milk. Consume the Vital Muesli directly.
Protein-rich Vital Muesli with vitamins, minerals and sugar
| Per 100 g | Per serving** | |
|---|---|---|
| Energy | 1,777 kJ 423 kcal |
986 kJ 234 kcal |
| Fat | 13 g | 6.4 g |
| – of which saturated fatty acids | 1.7 g | 0.90 g |
| Carbohydrates | 44 g | 26 g |
| – of which sugars | 15 g | 12 g |
| Fiber | 6.5 g | 3.1 g |
| Protein | 29 g | 17 g |
| Salt | 1.0 g | 0.60 g |
| Per 100 g (%NRV*) | Per serving** (%NRV*) | |
|---|---|---|
| Vitamin A | 550 µg (69 %) | 262 µg (33 %) |
| Vitamin D | 4.1 µg (83 %) | 1.9 µg (39 %) |
| Vitamin E | 15 mg (125 %) | 7.1 mg (59 %) |
| Vitamin K | 53.2 µg (71 %) | 25 µg (33 %) |
| Vitamin C | 56.6 mg (71 %) | 26.6 mg (33 %) |
| Vitamin B1 | 0.64 mg (58 %) | 0.35 mg (32 %) |
| Vitamin B2 | 0.68 mg (49 %) | 0.51 mg (36 %) |
| Niacin | 11.5 mg (72 %) | 5.5 mg (34 %) |
| Vitamin B6 | 0.89 mg (64 %) | 0.46 mg (33 %) |
| Folic acid | 214 µg (107 %) | 106 µg (53 %) |
| Vitamin B12 | 1.0 µg (40 %) | 0.99 µg (40 %) |
| Biotin | 31.9 µg (64 %) | 17.1 µg (34 %) |
| Pantothenic acid | 4.0 mg (67 %) | 2.3 mg (38 %) |
| Per 100 g (%NRV*) | Per serving** (%NRV*) | |
|---|---|---|
| Potassium | 851 mg (43 %) | 561 mg (28 %) |
| Calcium | 256 mg (32 %) | 250 mg (31 %) |
| Phosphorus | 500 mg (71 %) | 339 mg (48 %) |
| Magnesium | 224 mg (60 %) | 116.3 mg (31 %) |
| Iron | 14.8 mg (106 %) | 7.0 mg (50 %) |
| Zinc | 5.8 mg (58 %) | 3.2 mg (32 %) |
| Copper | 0.70 mg (70 %) | 0.34 mg (34 %) |
| Manganese | 2.2 mg (110 %) | 1.0 mg (52 %) |
| Selenium | 36 µg (65 %) | 20.1 µg (37 %) |
| Iodine | 90 µg (60 %) | 66 µg (44 %) |
*NRV = Nutrient Reference Value | **1 serving = 47 g in 100 ml milk (0.1 % fat)
Ingredients: Muesli with chocolate-caramel flavor (protein crisps (soy protein, starch), whole grain oat flakes, sugar, brown cane sugar, sunflower oil, cocoa-soy protein crisps (soy protein, starch, defatted cocoa powder), flavors, oligofructose (chicory root extract), reduced-fat cocoa powder), vegetable oil preparation (soy and sunflower oil, maltodextrin, milk protein, emulsifier: soy lecithin), maltodextrin, oligofructose (chicory root extract), skimmed milk powder, flavors, vitamin and mineral mixture (magnesium, potassium, sodium, iron, zinc, manganese, copper, iodine, selenium, vitamin A, vitamin B1, vitamin B2, niacin, pantothenic acid, vitamin B6, biotin, folic acid, vitamin B12, vitamin C, vitamin D, vitamin E, vitamin K), stabilizers (calcium phosphate, potassium phosphate, magnesium phosphate), antioxidants (extracts rich in tocopherols).
Potential allergens: Gluten, milk and soy. May contain traces of eggs and tree nuts.
Raw materials of animal origin: Milk (cow)
Consumption recommendation
Usage recommendation: The Vital Muesli Chocolate-Caramel can be part of a balanced diet, e.g. as a delicious start to the day.
Stir the contents of one portion sachet with 100 ml of 0.1% skimmed milk. Consume the Vital Muesli directly.
Ingredients
Protein-rich Vital Muesli with vitamins, minerals and sugar
| Per 100 g | Per serving** | |
|---|---|---|
| Energy | 1,777 kJ 423 kcal |
986 kJ 234 kcal |
| Fat | 13 g | 6.4 g |
| – of which saturated fatty acids | 1.7 g | 0.90 g |
| Carbohydrates | 44 g | 26 g |
| – of which sugars | 15 g | 12 g |
| Fiber | 6.5 g | 3.1 g |
| Protein | 29 g | 17 g |
| Salt | 1.0 g | 0.60 g |
| Per 100 g (%NRV*) | Per serving** (%NRV*) | |
|---|---|---|
| Vitamin A | 550 µg (69 %) | 262 µg (33 %) |
| Vitamin D | 4.1 µg (83 %) | 1.9 µg (39 %) |
| Vitamin E | 15 mg (125 %) | 7.1 mg (59 %) |
| Vitamin K | 53.2 µg (71 %) | 25 µg (33 %) |
| Vitamin C | 56.6 mg (71 %) | 26.6 mg (33 %) |
| Vitamin B1 | 0.64 mg (58 %) | 0.35 mg (32 %) |
| Vitamin B2 | 0.68 mg (49 %) | 0.51 mg (36 %) |
| Niacin | 11.5 mg (72 %) | 5.5 mg (34 %) |
| Vitamin B6 | 0.89 mg (64 %) | 0.46 mg (33 %) |
| Folic acid | 214 µg (107 %) | 106 µg (53 %) |
| Vitamin B12 | 1.0 µg (40 %) | 0.99 µg (40 %) |
| Biotin | 31.9 µg (64 %) | 17.1 µg (34 %) |
| Pantothenic acid | 4.0 mg (67 %) | 2.3 mg (38 %) |
| Per 100 g (%NRV*) | Per serving** (%NRV*) | |
|---|---|---|
| Potassium | 851 mg (43 %) | 561 mg (28%) |
| Calcium | 256 mg (32%) | 250 mg (31%) |
| Phosphorus | 500 mg (71%) | 339 mg (48%) |
| Magnesium | 224 mg (60%) | 116.3 mg (31%) |
| Iron | 14.8 mg (106%) | 7.0 mg (50%) |
| Zinc | 5.8 mg (58%) | 3.2 mg (32%) |
| Copper | 0.70 mg (70%) | 0.34 mg (34%) |
| Manganese | 2.2 mg (110%) | 1.0 mg (52%) |
| Selenium | 36 µg (65%) | 20.1 µg (37%) |
| Iodine | 90 µg (60%) | 66 µg (44%) |
*NRV = Nutrient Reference Value | **1 serving = 47 g in 100 ml milk (0.1% fat)
Ingredients: Muesli with chocolate caramel flavor (protein crisps (soy protein, starch), whole grain oat flakes, sugar, brown cane sugar, sunflower oil, cocoa-soy protein crisps (soy protein, starch, defatted cocoa powder), flavors, oligofructose (chicory root extract), reduced-fat cocoa powder), vegetable oil preparation (soy and sunflower oil, maltodextrin, milk protein, emulsifier: soy lecithin), maltodextrin, oligofructose (chicory root extract), skimmed milk powder, flavors, vitamin and mineral mix (magnesium, potassium, sodium, iron, zinc, manganese, copper, iodine, selenium, vitamin A, vitamin B1, vitamin B2, niacin, pantothenic acid, vitamin B6, biotin, folic acid, vitamin B12, vitamin C, vitamin D, vitamin E, vitamin K), stabilizers (calcium phosphate, potassium phosphate, magnesium phosphate), antioxidants (extracts rich in tocopherols).
Potential Allergens: Gluten, milk and soy. May contain traces of eggs and tree nuts.
Animal-derived raw materials: Milk (cow)









Reviews
There are no reviews yet.